Plan your journey with a detailed calendar, outlining key dates and milestones for your academic success.
Exceptions are Mentored Practicum and Portfolio Project for Administration majors and Special Education Internship which are 21 weeks each.
Term | Enrollment opens | Classes begin | Class end |
---|---|---|---|
Spring Session 1 | October 2, 2024 | January 5, 2025 | March 1, 2025 |
Spring Session 2 | December 2,2024 | March 2, 2025 | April 26, 2025 |
Summer Session 1 | February 3, 2025 | May 4, 2025 | June 28, 2025 |
Summer Session 2 | March 3, 2025 | June 29, 2025 | August 23, 2025 |
Fall Session 1 | May 4, 2025 | August 31, 2025 | October 25, 2025 |
Fall Session 2 | July 4, 2025 | October 26, 2025 | December 20, 2025 |
Doctoral Residencies – 2025 | Enrollment Open | Date/s of residency | |
One-Day Virtual Residency #1 | October 4, 2024 | March 22, 2025 | |
One-Day Virtual Residency #2 | December 21, 2024 | May 3, 2025 | |
One-Day Virtual Residency #3 | February 14, 2025 | July 19, 2025 | |
International Virtual Leadership Residency | March 4, 2025 | August 24 / August 30, 2025 |
Term | Enrollment opens | Classes begin | Class end |
---|---|---|---|
Fall Semester | June 12, 2023 | Aug. 27, 2023 | Dec. 16, 2023 |
Fall Session 1 | June 12, 2023 | Aug. 27, 2023 | Oct. 21, 2023 |
Fall Session 2 | June 12, 2023 | Oct. 22, 2023 | Dec. 16, 2023 |
Spring Semester | Sept. 1, 2023 | Jan. 28, 2024 | May 18, 2024 |
Spring Session 1 | Sept. 1, 2023 | Jan. 28, 2024 | March 23, 2024 |
Spring Session 2 | Sept. 1, 2023 | March 24, 2024 | May 18, 2024 |
Summer | Jan. 23, 2024 | June 2, 2024 | July 27, 2024 |
Internship-Fall (Admin & SpEd majors) | June 12, 2023 | Aug. 13, 2023 | Jan. 6, 2024 |
Internship -Spring (Admin & SpEd majors) | Sept. 1, 2023 | Jan. 7, 2024 | June 1, 2024 |
Portfolio Project-Fall (Admin majors) | June 12, 2023 | Aug. 13, 2023 | Jan. 6, 2024 |
Portfolio Project-Spring (Admin majors) | Sept. 1, 2023 | Jan. 7, 2024 | June 1, 2024 |
Doctoral Residencies | Enrollment opens | Date/s of residency | |
One-Day Virtual Residency #1 |
June 12, 2023 Sept. 1, 2023 Jan. 23, 2024 |
Oct. 21, 2023 Jan. 20, 2024 May 4, 2024 |
|
One-Day Virtual Residency #2 |
June 12, 2023 Sept. 1, 2023 Jan. 23, 2024 |
Oct. 21, 2023 Jan. 20, 2024 May 4, 2024 |
|
One-Day Virtual Residency #3 |
June 12, 2023 Sept. 1, 2023 Jan. 23, 2024 |
Oct. 21, 2023 Jan. 20, 2024 May 4, 2024 |
|
One-Day Virtual Residency #4 |
June 12, 2023 Sept. 1, 2023 Jan. 23, 2024 |
Oct. 21, 2023 Jan. 20, 2024 May 4, 2024 |
|
International Virtual Leadership Residency | TBA | TBA |
General office hours are 8:00 am to 5:00 pm Mountain Standard Time, Monday through Friday. However, students may communicate asynchronously with university personnel via the online course forums, email, and the help desk when the university is closed. Instructors maintain scheduled hours of availability and are available for online discussion at posted times. The help desk is available for technical support. Help desk requests may be submitted at any time and are addressed within 24 hours.
Acacia University is closed on all U.S. federal and state holidays and on weekends. The offices will be closed on the following observed holidays:
New Year’s Eve and New Year’s Day
(December 31 and January 1)
President’s Day (the third Monday in February)
Memorial Day
( the last Monday of May)
Independence Day – July 4
Labor Day
(the first Monday of September)
Thanksgiving Day and the following Friday (the fourth Thursday and Friday in November)
Christmas Day and the day prior and after (December 24, 25, and 26)
© 2025 Acacia University. All rights reserved.